Compact laser scanner for high precision

The scanCONTROL 29xx series is focused on minimal size and low weight. The controller is integrated in the housing, simplifying cabling arrangements and mechanical integration. Due to its compact design and the high profile resolution, this series is especially suitable for static, dynamic and robotic applications requiring highest precision.
- Measuring ranges z-axis up to 265 mm
- Measuring ranges x-axis up to 143.5 mm
- Measurement speed up to 2,000 Hz
- Measuring rate up to 2,560,000 points/sec
- Reference resolution z-axis from 1 μm
- Resolution x-axis up to 1,280 points
- Also available with blue laser
Compact | Highspeed | Smart | Highspeed-Smart |
---|---|---|---|
Models LLT 2900 | |||
2900-25 | 2950-25 | 2910-25 | 2960-25 |
2900-50 | 2950-50 | 2910-50 | 2960-50 |
2900-100 | 2950-100 | 2910-100 | 2960-100 |
Models LLT 2900 with Blue Laser | |||
2900-10/BL | 2950-10/BL | 2910-10/BL | 2960-10/BL |
2900-25/BL | 2950-25/BL | 2910-25/BL | 2960-25/BL |
2900-50/BL | 2950-50/BL | 2910-50/BL | 2960-50/BL |
2900-100/BL | 2950-100/BL | 2910-100/BL | 2960-100/BL |


Model: | 2900-25 |
---|---|
Reference resolution: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |


Model: | 2950-25 |
---|---|
Reference resolution: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |


Model: | 2910-25 |
---|---|
Reference resolution: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-25 |
---|---|
Reference resolution: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |


Model: | 2900-50 |
---|---|
Reference resolution: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |


Model: | 2950-50 |
---|---|
Reference resolution: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |


Model: | 2910-50 |
---|---|
Reference resolution: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-50 |
---|---|
Reference resolution: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |


Model: | 2900-100 |
---|---|
Reference resolution: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |


Model: | 2950-100 |
---|---|
Reference resolution: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |


Model: | 2910-100 |
---|---|
Reference resolution: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-100 |
---|---|
Reference resolution: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |


Model: | 2900-10/BL |
---|---|
Reference resolution: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable |


Model: | 2950-10/BL |
---|---|
Reference resolution: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable |


Model: | 2910-10/BL |
---|---|
Reference resolution: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-10/BL |
---|---|
Reference resolution: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable |


Model: | 2900-25/BL |
---|---|
Reference resolution: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable |


Model: | 2950-25/BL |
---|---|
Reference resolution: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable |


Model: | 2910-25/BL |
---|---|
Reference resolution: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-25/BL |
---|---|
Reference resolution: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable |


Model: | 2900-50/BL |
---|---|
Reference resolution: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable |


Model: | 2950-50/BL |
---|---|
Reference resolution: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable |


Model: | 2910-50/BL |
---|---|
Reference resolution: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-50/BL |
---|---|
Reference resolution: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable |


Model: | 2900-100/BL |
---|---|
Reference resolution: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable |


Model: | 2950-100/BL |
---|---|
Reference resolution: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable |


Model: | 2910-100/BL |
---|---|
Reference resolution: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable |
Output interface: | Ethernet RS422 Analog Digital |


Model: | 2960-100/BL |
---|---|
Reference resolution: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable |

Small measuring range, high resolution
With a measuring range of 10 mm and a resulting point distance of only 7.8 μm, the scanCONTROL 29xx-10/BL scanner reproduces the smallest of details with high precision. The excellent focusing capability of the blue laser line makes even fine structures clearly visible. This enables maximum precision for versatile applications, e.g., in the electronics production or medical engineering.