Compact laser scanner for automation & robotics

scanCONTROL 26xx
Ideal for dynamic applications with high profile frequency
The design of the scanCONTROL 26xx series is focused on compact size and low weight. The controller is integrated in the housing, simplifying cabling arrangements and mechanical integration. Due to their compact and lightweight design as well as their high profile frequency up to 4,000 profiles/second, the 26xx laser scanners are ideally suited to dynamic measurement tasks in automation and robotic applications.
Characteristics
- Measuring ranges z-axis up to 265 mm
- Measuring ranges x-axis up to 143.5 mm
- Measurement speed up to 4,000 Hz
- Measuring rate up to 2,560,000 points/sec
- Reference resolution z-axis from 2 μm
- Resolution x-axis up to 640 points
Please hover your mouse over the table to show more detailed information and downloads.
Compact | Highspeed | Smart | Highspeed-Smart |
---|---|---|---|
2600-25 | 2650-25 | 2610-25 | 2660-25 |
2600-50 | 2650-50 | 2610-50 | 2660-50 |
2600-100 | 2650-100 | 2610-100 | 2660-100 |
scanCONTROL 2600-25


Model: | 2600-25 |
---|---|
Reference resolution: | 2 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |
scanCONTROL 2650-25


Model: | 2650-25 |
---|---|
Reference resolution: | 2 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 4000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |
scanCONTROL 2610-25


Model: | 2610-25 |
---|---|
Reference resolution: | 2 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2660-25


Model: | 2660-25 |
---|---|
Reference resolution: | 2 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 4000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |
scanCONTROL 2600-50


Model: | 2600-50 |
---|---|
Reference resolution: | 4 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |
scanCONTROL 2650-50


Model: | 2650-50 |
---|---|
Reference resolution: | 4 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 4000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |
scanCONTROL 2610-50


Model: | 2610-50 |
---|---|
Reference resolution: | 4 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2660-50


Model: | 2660-50 |
---|---|
Reference resolution: | 4 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 4000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |
scanCONTROL 2600-100


Model: | 2600-100 |
---|---|
Reference resolution: | 12 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |
scanCONTROL 2650-100


Model: | 2650-100 |
---|---|
Reference resolution: | 12 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 4000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |
scanCONTROL 2610-100


Model: | 2610-100 |
---|---|
Reference resolution: | 12 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2660-100


Model: | 2660-100 |
---|---|
Reference resolution: | 12 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 4000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Single tail cable Laser class 3B |