scanCONTROL selection

Laser
Didn’t find the right sensor? Contact us! We will help you to find a solution for your measurement task.
scanCONTROL 3000-25/BL


Model: | 3000-25/BL |
Reference resolution: | 1.5 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 3050-25/BL


Model: | 3050-25/BL |
Reference resolution: | 1.5 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
scanCONTROL 3010-25/BL


Model: | 3010-25/BL |
Reference resolution: | 1.5 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 3060-25/BL


Model: | 3060-25/BL |
Reference resolution: | 1.5 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2600-25


Model: | 2600-25 |
Reference resolution: | 2 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
scanCONTROL 2650-25


Model: | 2650-25 |
Reference resolution: | 2 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 4000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2610-25


Model: | 2610-25 |
Reference resolution: | 2 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2660-25


Model: | 2660-25 |
Reference resolution: | 2 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 4000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2600-50


Model: | 2600-50 |
Reference resolution: | 4 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
scanCONTROL 2650-50


Model: | 2650-50 |
Reference resolution: | 4 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 4000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2610-50


Model: | 2610-50 |
Reference resolution: | 4 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2660-50


Model: | 2660-50 |
Reference resolution: | 4 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 4000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2600-100


Model: | 2600-100 |
Reference resolution: | 12 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
scanCONTROL 2650-100


Model: | 2650-100 |
Reference resolution: | 12 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 4000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2610-100


Model: | 2610-100 |
Reference resolution: | 12 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2660-100


Model: | 2660-100 |
Reference resolution: | 12 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 4000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2700-100


Model: | 2700-100 |
Reference resolution: | 15 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 100 Hz |
Profile interface: | Ethernet |
scanCONTROL 2750-100


Model: | 2750-100 |
Reference resolution: | 15 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 4000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2710-100


Model: | 2710-100 |
Reference resolution: | 15 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 100 Hz |
Profile interface: | Ethernet |
Output interface: | RS422 Analog (Output Unit) Digital (Output Unit) |
scanCONTROL 2900-25


Model: | 2900-25 |
Reference resolution: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
scanCONTROL 2950-25


Model: | 2950-25 |
Reference resolution: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2910-25


Model: | 2910-25 |
Reference resolution: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2960-25


Model: | 2960-25 |
Reference resolution: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2900-50


Model: | 2900-50 |
Reference resolution: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
scanCONTROL 2950-50


Model: | 2950-50 |
Reference resolution: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2910-50


Model: | 2910-50 |
Reference resolution: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2960-50


Model: | 2960-50 |
Reference resolution: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2900-100


Model: | 2900-100 |
Reference resolution: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
scanCONTROL 2950-100


Model: | 2950-100 |
Reference resolution: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2910-100


Model: | 2910-100 |
Reference resolution: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2960-100


Model: | 2960-100 |
Reference resolution: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2900-10/BL


Model: | 2900-10/BL |
Reference resolution: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
scanCONTROL 2950-10/BL


Model: | 2950-10/BL |
Reference resolution: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2910-10/BL


Model: | 2910-10/BL |
Reference resolution: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2960-10/BL


Model: | 2960-10/BL |
Reference resolution: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2900-25/BL


Model: | 2900-25/BL |
Reference resolution: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
scanCONTROL 2950-25/BL


Model: | 2950-25/BL |
Reference resolution: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2910-25/BL


Model: | 2910-25/BL |
Reference resolution: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2960-25/BL


Model: | 2960-25/BL |
Reference resolution: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2900-50/BL


Model: | 2900-50/BL |
Reference resolution: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
scanCONTROL 2950-50/BL


Model: | 2950-50/BL |
Reference resolution: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2910-50/BL


Model: | 2910-50/BL |
Reference resolution: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2960-50/BL


Model: | 2960-50/BL |
Reference resolution: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2900-100/BL


Model: | 2900-100/BL |
Reference resolution: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
scanCONTROL 2950-100/BL


Model: | 2950-100/BL |
Reference resolution: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2910-100/BL


Model: | 2910-100/BL |
Reference resolution: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2960-100/BL


Model: | 2960-100/BL |
Reference resolution: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
scanCONTROL 2500-25


Model: | 2500-25 |
Reference resolution: | 2 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
Integration: | C/C++/C# Labview |
Software: | Configuration tools 3D View |
Download: | Download scanCONTROL Configuration Tools and software |
scanCONTROL 2510-25


Model: | 2510-25 |
Reference resolution: | 2 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
Software: | Configuration tools |
Download: | Download scanCONTROL Configuration Tools and software |
scanCONTROL 2500-50


Model: | 2500-50 |
Reference resolution: | 4 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
Integration: | C/C++/C# Labview |
Software: | Configuration tools 3D View |
Download: | Download scanCONTROL Configuration Tools and software |
scanCONTROL 2510-50


Model: | 2510-50 |
Reference resolution: | 4 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
Software: | Configuration tools |
Download: | Download scanCONTROL Configuration Tools and software |
scanCONTROL 2500-100


Model: | 2500-100 |
Reference resolution: | 12 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
Integration: | C/C++/C# Labview |
Software: | Configuration tools 3D View |
Download: | Download scanCONTROL Configuration Tools and software |
scanCONTROL 2510-100


Model: | 2510-100 |
Reference resolution: | 12 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Output interface: | Ethernet RS422 Analog Digital |
Software: | Configuration tools |
Download: | Download scanCONTROL Configuration Tools and software |
Request quote
scanCONTROL Compact
Laser scanners for integrators as profile data provider
Laser scanners for integrators as profile data provider
scanCONTROL Smart
Laser scanner with integrated evaluation of the profile data
Laser scanner with integrated evaluation of the profile data
gapCONTROL
Laser Scanner for gap and flushness measurement
Laser Scanner for gap and flushness measurement
scanCONTROL Highspeed
Laser scanner as profile data provider for high measuring rates
Laser scanner as profile data provider for high measuring rates