| Measuring ranges |
Optics | Spectral range |
||
|---|---|---|---|---|
|
|
Compact infrared temperature sensor with integrated electronics | -40 - 752°F (-40 - 400°C) |
15:1 | 8 - 14 µm |
|
|
Miniature IR sensor with integral controller and laser aiming | -22 - 2912°F (-30 - 1600°C) |
50:1 | 300:1 | 8 - 14 | 1.6 µm |
|
|
Most compact IR sensors | -40 - 2912°F (-40 - 1600°C) |
2:1 / 15:1 / 75:1 | 1.6µm / 8 - 14 µm |
|
|
Self contained precision IR- temperature sensor | -22 - 1652°F (-30 - 900°C) |
15:1 | 22:1 | 8 - 14 µm |
Best price miniaturized temperature sensors with integrated controller for stationary applications.

