
| Measuring ranges |
Optics | Spectral range |
||
|---|---|---|---|---|
|
|
High performance IR temperature sensor with laser marking | -50 - 975°C (-58 - 1787°F) |
75:1 | 8 - 14 µm |
|
|
High speed IR temperature sensor with laser marking | -50 - 975°C (-58 - 1787°F) |
50:1 | 8 - 14 µm |
|
|
High performance IR temperature sensor with laser marking for glass targets | 100 - 1650°C (212 - 3002°F) |
45:1 | 70:1 | 5.2 µm |
|
|
IR temperature sensor with laser marking for metal, ceramic and shiny targets | 250 - 1800°C (482 - 3272°F) |
150:1 | 300:1 | 1 - 1.6 µm |
|
|
High performance IR sensor with laser marking for metal and composite targets | 50 - 600°C (122 - 1112°F) |
60:1 / 100:1 | 2.3 µm |
The infrared sensors of the thermoMETER CTlaser series are designed for precision measurement tasks. Both the laser beams mark the actual measuring spot for any distance. The thermoMETER CTlaser series are designed with the most sophisticated optics for the IR sensors to measure with the world’s smallest spot sizes <1mm. This IR temperature sensors are used in a variety of applications within any industry.
