
| Measuring ranges |
Optics | Spectral range |
||
|---|---|---|---|---|
|
|
Compact Non Contact IR- temperature sensors with integrated electronics | -20 - 350°C (-4 - 662°F) |
10:1 | 8 - 14 µm |
|
|
The Most Compact Non Contact IR- temperature sensors | -30 - 1600°C (-22 - 2912°F) |
10:1 / 15:1 / 75:1 | 1.6µm / 8 - 14 µm |
|
|
Self contained precision Non Contact IR- temperature sensor | -30 - 900°C (-22 - 1652°F) |
15:1 | 22:1 | 8 - 14 µm |
Best price miniaturised temperature sensors with integrated controller for stationary applications.
