| Measuring ranges |
Resolution |
Linearity |
Measuring rate |
||
|---|---|---|---|---|---|
|
|
Low-Cost CMOS sensor | 20 - 200 mm | 0.02 % F.S.O. | ± 0.2 % F.S.O. | 750 Hz |
|
|
Economic laser sensor | 5 - 600 mm | 0.01 % F.S.O. | ± 0.18 % F.S.O. | 1.5 kHz |
|
|
Laser sensor in stainless steel case for demanding environment IP69K | 5 - 600 mm | 0.01 % F.S.O. | ± 0.18 % F.S.O. | 1.5 kHz |
|
|
High speed PSD sensor | 0.5 - 200 mm | 0.02 % F.S.O. | ± 0.2 % F.S.O. | 37 kHz |
|
|
Industry standard laser sensor | 2 - 750 mm | 0.005 % F.S.O. | ± 0.08 % F.S.O. | 2.5 kHz |
|
|
Anti speckle laser sensor | 2 - 50 mm | 0.005 % F.S.O. | ± 0.1 % F.S.O. | 2.5 kHz |
|
|
Industry standard laser sensor | 1000 mm | 0.01 % F.S.O. | ± 0.1 % F.S.O. | 2.5 kHz |
|
|
Blue Laser triangulation sensor | 20 - 1000 mm | 0.005 % F.S.O. | ± 0.08 % F.S.O. | 2.5 kHz |
|
|
Most precise laser sensor | 2 - 200 mm | 0.0015 % F.S.O. | ± 0.03 % F.S.O. | 10 kHz |
|
|
Most precise laser sensor with anti speckle feature | 2 - 50 mm | 0.0015 % F.S.O. | ± 0.03 % F.S.O. | 10 kHz |
|
|
Most precise laser sensor with maximum speed | 2 - 200 mm | 0.0015 % F.S.O. | ± 0.03 % F.S.O. | 20 kHz |
|
|
The ultimate laser sensor with anti speckle feature | 2 - 50 mm | 0.0015 % F.S.O. | ± 0.03 % F.S.O. | 20 kHz |
|
|
Most Advanced Laser Displacement Sensor | 2 - 200 mm | 0.0015 % F.S.O. | ± 0.02 % F.S.O. | 49.02 kHz |
|
|
Large stand off laser sensors | 10 - 50 mm | 0.005 % F.S.O. | ± 0.03 % F.S.O. | 10 kHz |
|
|
Laser sensors for specific applications | ||||
Laser sensors in the optoNCDT series operate according to the triangulation principle. Laser sensors from Micro-Epsilon measure displacement, dimension, distance and position. Laser sensors are also suited for measurements against special surfaces such as lustrous metals, high speed measurements or large stand off distances round off the range.

